6 Vehicles Matching:
Hot Sale
2010 Dodge CHARGER 4X2 V6 SXT
Body Style: | Sedan |
Mileage: | 109,298 mi |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 6 Cylinder |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | 18 City / 26 Highway |
VIN Number: | 2B3CA3CV1AH267956 |
View Details
Price :
$7,500
Plus Sales Tax
2010 Dodge CHARGER SXT
Body Style: | Sedan |
Mileage: | 109,329 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 6 Cylinder |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 17 City / 25 Highway |
VIN Number: | 2B3CA3CV3AH264766 |
View Details
Price :
$4,995
Plus Sales Tax
2011 Dodge NITRO 4X4 V6 SXT
Body Style: | SUV |
Mileage: | 90000 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.7 L |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | 16 City / 21 Highway |
View Details
Price :
$8,925
Plus Sales Tax
New Listing
2013 Dodge CHALLENGER V6 SXT
Body Style: | Coupe |
Mileage: | 96,534 mi |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 6 Cylinder |
Exterior Color: | Blue |
Interior Color: | Gray |
MPG: | 18 City / 27 Highway |
VIN Number: | 2C3CDYAG1DH569831 |
View Details
Price :
$12,599
Plus Sales Tax
Hot Sale
2014 Dodge CHARGER 4X2 V6 SE
Body Style: | Sedan |
Mileage: | 40000 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 3.6L V6 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 19 City / 31 Highway |
VIN Number: | 2C3CDXBG8EH240747 |
View Details
Price :
$13,100
Plus Sales Tax
Hot Sale
Dodge CHALLENGER V6 SXT
Body Style: | Sport |
Mileage: | 40000 |
Engine: | 3.6L V6 |
Exterior Color: | Red |
Interior Color: | Gray |
MPG: | 18 City / 27 Highway |
VIN Number: | 14,350 |
View Details
Price :
$14,350
Plus Sales Tax
Social Reviews
Great customer services! I love my car. He was very patient with me,he understood my budget and worked with in my budget!
1/06/2017