6 Vehicles Matching:
New Listing
2011 Audi Q5 2.0T PREMIUM PLUS
Body Style: | 2.0T Premium Plus |
Mileage: | 87,168 mi |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 4 Cylinder |
Exterior Color: | Black |
Interior Color: | Brown |
MPG: | 20 City / 27 Highway |
VIN Number: | WA1LFAFP7BA057745 |
View Details
Price :
$15,775
Plus Sales Tax
New Listing
2011 Chevrolet EQUINOX FWD 4C LT W/2LT
Body Style: | SUV |
Mileage: | 96,338 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 22 City / 32 Highway |
VIN Number: | 2CNALPEC7B6433263 |
View Details
Price :
$8,425
Plus Sales Tax
2011 Dodge NITRO 4X4 V6 SXT
Body Style: | SUV |
Mileage: | 90000 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.7 L |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | 16 City / 21 Highway |
View Details
Price :
$8,925
Plus Sales Tax
Hot Sale
2011 Mercedes-Benz GLK-CLASS GLK350*
Body Style: | SUV |
Mileage: | 123,886 mi |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 6 Cylinder |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 16 City / 23 Highway |
VIN Number: | WDCGG8HB3BF611665 |
View Details
Price :
$12,725
Plus Sales Tax
Hot Sale
2011 MINI COOPER COUNTRYMAN*
Body Style: | Coupe |
Mileage: | 80000 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 4 Cylinder |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 27 City / 35 Highway |
VIN Number: | WMWZB3C58BWM00699 |
View Details
Price :
$10,200
Plus Sales Tax
New Listing
BMW X5 35I AWD 35I PREM
Body Style: | SUV |
Mileage: | 80000 |
Exterior Color: | Red |
Interior Color: | Gold |
MPG: | 24 City / 31 Highway |
VIN Number: | 5UXZV4C57BL740684 |
View Details
Price :
$14,100
Plus Sales Tax
Social Reviews
Great customer services! I love my car. He was very patient with me,he understood my budget and worked with in my budget!
1/06/2017